Apulia
Hotels in Alberobello, Apulia
Alberobello, Apulia has 39 places to stay listed here — 39 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €52.
-
Tipico Resort
from €94 /night -
Apulia Victor Country Hotel
from €52 /night -
Trulli Holiday Albergo Diffuso
from €168 /night -
Il Gabellota Resort
from €180 /night -
Hotel Ramapendula
from €105 /night -
Masseria Pentima Vetrana Resort
from €125 /night -
Hotel Colle Del Sole
from €166 /night -
Trulli e Puglia Resort
from €159 /night -
Art Rooms Joyful People
from €54 /night -
Hotel Lanzillotta
from €85 /night -
Hotel Astoria
from €97 /night -
Grand Hotel Olimpo
from €127 /night -
Trulli Nuova Aia Resort
from €107 /night -
Hotel Silva
from €132 /night -
Trulli Panoramici
from €83 /night -
Hotel Cuor Di Puglia
from €75 /night -
Trulli Resort Grassi
from €130 /night -
Rifugio di Puglia - Trulli & Dimore
from €174 /night -
Le Alcove - Luxury Hotel nei Trulli
from €302 /night -
Trulli Resort Dimore Storiche
from €145 /night -
Hotel Donatello
from €79 /night -
Grand Hotel la Chiusa di Chietri
from €195 /night -
San Marco Boutique Rooms
from €88 /night -
Casa Relax Isabelle
from €236 /night -
Trullimania
from €127 /night -
B&B Villa Grassi
from €98 /night -
Trulli Magravì - Apparthotel
from €145 /night -
Trulli diffusi de La Corte dell'Astore I Trulli Antichi Mestieri
from €130 /night -
Trulli Holiday Deluxe & Wellness
from €249 /night -
B&B 5 Lune
from €133 /night -
Trulli Magheia
from €129 /night -
Trullo Essenza-Trulli Antì Charme & Relax
from €182 /night -
Trulli Resort Aia Piccola
from €206 /night -
Trulli Pastore
from €106 /night -
Palazzo Scotto
from €316 /night -
Corte Trullo Sovrano B&B
from €99 /night -
Trulli Resort Monte Pasubio Trulli bbalberobellocom
from €144 /night -
ARBORIS BELLI Hotel
from €89 /night -
Aria di Casa Country Resort
from €157 /night
Alberobello hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Tipico Resort | 4.5/5 | 3,214 | from €94 | Breakfast |
| Apulia Victor Country Hotel | 4.0/5 | 2,442 | from €52 | Breakfast |
| Trulli Holiday Albergo Diffuso | 4.8/5 | 1,968 | from €168 | Breakfast |
| Il Gabellota Resort | 4.7/5 | 1,708 | from €180 | Pool |
| Hotel Ramapendula | 4.2/5 | 1,536 | from €105 | Breakfast |
| Masseria Pentima Vetrana Resort | 4.7/5 | 1,103 | from €125 | Breakfast |
| Hotel Colle Del Sole | 4.2/5 | 1,027 | from €166 | Pool |
| Trulli e Puglia Resort | 4.5/5 | 739 | from €159 | Breakfast |
| Art Rooms Joyful People | 4.2/5 | 637 | from €54 | Free parking |
| Hotel Lanzillotta | 4.2/5 | 615 | from €85 | Breakfast |
| Hotel Astoria | 4.0/5 | 554 | from €97 | Breakfast |
| Grand Hotel Olimpo | 4.3/5 | 542 | from €127 | Breakfast |
| Trulli Nuova Aia Resort | 4.6/5 | 537 | from €107 | Pool |
| Hotel Silva | 4.3/5 | 513 | from €132 | Breakfast |
| Trulli Panoramici | 4.3/5 | 475 | from €83 | Pool |
| Hotel Cuor Di Puglia | 4.2/5 | 458 | from €75 | Pool |
| Trulli Resort Grassi | 4.6/5 | 453 | from €130 | Breakfast |
| Rifugio di Puglia - Trulli & Dimore | 4.5/5 | 419 | from €174 | Pool |
| Le Alcove - Luxury Hotel nei Trulli | 4.7/5 | 402 | from €302 | Hot tub |
| Trulli Resort Dimore Storiche | 4.8/5 | 375 | from €145 | Breakfast |
| Hotel Donatello | 4.3/5 | 335 | from €79 | Breakfast |
| Grand Hotel la Chiusa di Chietri | 4.2/5 | 329 | from €195 | Hot tub |
| San Marco Boutique Rooms | 4.6/5 | 324 | from €88 | Parking |
| Casa Relax Isabelle | 4.9/5 | 311 | from €236 | Pool |
| Trullimania | 4.8/5 | 288 | from €127 | Breakfast |
| B&B Villa Grassi | 4.3/5 | 253 | from €98 | Hot tub |
| Trulli Magravì - Apparthotel | 4.8/5 | 242 | from €145 | Breakfast |
| Trulli diffusi de La Corte dell'Astore I Trulli Antichi Mestieri | 4.3/5 | 225 | from €130 | Parking |
| Trulli Holiday Deluxe & Wellness | 4.8/5 | 216 | from €249 | Hot tub |
| B&B 5 Lune | 4.8/5 | 197 | from €133 | Breakfast |
| Trulli Magheia | 5.0/5 | 182 | from €129 | Breakfast |
| Trullo Essenza-Trulli Antì Charme & Relax | 5.0/5 | 172 | from €182 | Breakfast |
| Trulli Resort Aia Piccola | 4.9/5 | 168 | from €206 | Breakfast |
| Trulli Pastore | 4.8/5 | 167 | from €106 | Breakfast |
| Palazzo Scotto | 4.7/5 | 156 | from €316 | Breakfast |
| Corte Trullo Sovrano B&B | 4.7/5 | 156 | from €99 | Breakfast |
| Trulli Resort Monte Pasubio Trulli bbalberobellocom | 4.5/5 | 154 | from €144 | Pet-friendly |
| ARBORIS BELLI Hotel | 4.5/5 | 147 | from €89 | Breakfast |
| Aria di Casa Country Resort | 4.8/5 | 127 | from €157 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Alberobello?
39 properties are listed in Alberobello, Apulia, with rooms, photos and live partner rates on each page.
What do hotels in Alberobello cost?
Listed nightly rates on partner sites start around €52 and run to about €316 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Alberobello do guests rate highest?
Trulli Magheia, rated 5.0/5 from 182 Google reviews.