Apulia
Hotels in Bari, Apulia
Bari, Apulia has 31 places to stay listed here — 31 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €53.
-
Parco Dei Principi Hotel Congress & SPA
from €214 /night -
Vittoria Parc Hotel
from €145 /night -
The Nicolaus Hotel
from €152 /night -
Hi Hotel Bari
from €132 /night -
Al Pescatore - B&B
from €180 /night -
B21 Lifestyle Hotel
from €231 /night -
BARI 102
from €178 /night -
Villa Pina
from €120 /night -
PALAZZO NICOLAUS del BORGO ANTICO
from €140 /night -
Dimora L'Etual
from €87 /night -
B&B Villa S.Anna
from €106 /night -
Harmonies BnB - Luxury Suites & Family Room Bari
from €172 /night -
Seven Maze Charming House
from €84 /night -
Aurluna Luxury Suites
from €132 /night -
Tanzi Home
from €92 /night -
B&B Gallina 18
from €71 /night -
Kalì B&B
from €158 /night -
B&B Villa Pallante
from €76 /night -
Apulia Re' Aparthotel & Suites
from €98 /night -
LB&B Short Stay
from €132 /night -
Il Gelsomino luxury suites
from €162 /night -
B&B Magnolia Bari
from €97 /night -
B&B RESORT SIGNORILE
from €149 /night -
san nicola d'amare
from €86 /night -
Marselo B&B
from €53 /night -
Villa Guajira
from €129 /night -
Palazzo Momi
from €125 /night -
Bra Hotel Bari
from €527 /night -
B&B Le foglie d'ulivo
from €123 /night -
Green Park Penthouse Suite & Pool - Heated Pool -
from €221 /night -
Due Cuori Suite
from €125 /night
Bari hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Parco Dei Principi Hotel Congress & SPA | 4.2/5 | 1,948 | from €214 | Pool |
| Vittoria Parc Hotel | 4.2/5 | 1,828 | from €145 | Pool |
| The Nicolaus Hotel | 4.5/5 | 1,813 | from €152 | Pool |
| Hi Hotel Bari | 4.5/5 | 1,124 | from €132 | Hot tub |
| Al Pescatore - B&B | 4.7/5 | 1,080 | from €180 | Breakfast |
| B21 Lifestyle Hotel | 4.3/5 | 1,066 | from €231 | Breakfast |
| BARI 102 | 5.0/5 | 962 | from €178 | Breakfast |
| Villa Pina | 4.5/5 | 929 | from €120 | Breakfast |
| PALAZZO NICOLAUS del BORGO ANTICO | 4.0/5 | 554 | from €140 | Hot tub |
| Dimora L'Etual | 4.3/5 | 552 | from €87 | Pet-friendly |
| B&B Villa S.Anna | 4.8/5 | 447 | from €106 | Breakfast |
| Harmonies BnB - Luxury Suites & Family Room Bari | 4.8/5 | 389 | from €172 | Hot tub |
| Seven Maze Charming House | 4.4/5 | 379 | from €84 | Breakfast |
| Aurluna Luxury Suites | 4.8/5 | 366 | from €132 | Hot tub |
| Tanzi Home | 4.7/5 | 348 | from €92 | Breakfast |
| B&B Gallina 18 | 4.7/5 | 348 | from €71 | Free Wi-Fi |
| Kalì B&B | 4.8/5 | 334 | from €158 | Breakfast |
| B&B Villa Pallante | 4.2/5 | 327 | from €76 | Breakfast |
| Apulia Re' Aparthotel & Suites | 4.9/5 | 316 | from €98 | Hot tub |
| LB&B Short Stay | 4.5/5 | 265 | from €132 | Breakfast |
| Il Gelsomino luxury suites | 4.6/5 | 254 | from €162 | Hot tub |
| B&B Magnolia Bari | 4.5/5 | 207 | from €97 | Pool |
| B&B RESORT SIGNORILE | 4.8/5 | 206 | from €149 | Pool |
| san nicola d'amare | 4.5/5 | 194 | from €86 | Pet-friendly |
| Marselo B&B | 4.1/5 | 194 | from €53 | Free Wi-Fi |
| Villa Guajira | 4.8/5 | 184 | from €129 | Breakfast |
| Palazzo Momi | 4.8/5 | 157 | from €125 | Breakfast |
| Bra Hotel Bari | 4.8/5 | 146 | from €527 | Hot tub |
| B&B Le foglie d'ulivo | 4.6/5 | 121 | from €123 | Breakfast |
| Green Park Penthouse Suite & Pool - Heated Pool - | 4.5/5 | 112 | from €221 | Hot tub |
| Due Cuori Suite | 4.7/5 | 106 | from €125 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Bari?
31 properties are listed in Bari, Apulia, with rooms, photos and live partner rates on each page.
What do hotels in Bari cost?
Listed nightly rates on partner sites start around €53 and run to about €527 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Bari do guests rate highest?
BARI 102, rated 5.0/5 from 962 Google reviews.