Apulia
Hotels in San Giovanni Rotondo, Apulia
San Giovanni Rotondo, Apulia has 32 places to stay listed here — 32 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €36.
-
Hotel Fini
from €81 /night -
Hotel Centro di Spiritualità Padre Pio
from €80 /night -
Hotel Colonne
from €69 /night -
ALI HOTELS - Palace
from €56 /night -
Hotel Parco Delle Rose
from €56 /night -
Hotel Vittoria
from €74 /night -
Hotel Immagine
from €52 /night -
Villa Santacroce
from €53 /night -
Gran Paradiso Hotel Spa
from €83 /night -
Hotel Leon - Ristorante Al Cavallino Rosso
from €37 /night -
Easy Green Hotel
from €40 /night -
Hotel Valle Rossa
from €67 /night -
Hotel Dei Cappuccini
from €56 /night -
Hotel SAN PIO
from €62 /night -
Camere Santa Rita
from €196 /night -
Hotel San Francesco
from €114 /night -
Villa Ruberto
from €60 /night -
Hotel Sollievo
from €83 /night -
Hotel Gaggiano
from €50 /night -
Hotel Villa San Pietro
from €57 /night -
M.Mansion
from €46 /night -
HOTEL HOUSE GARGANO
from €60 /night -
Signor Cesare Agrobistrot B&B
from €93 /night -
Hotel Perla del Gargano
from €51 /night -
casa pace e bene
from €73 /night -
La Solaria Hotel
from €50 /night -
Hotel Pace
from €47 /night -
B&B Santa Lucia
from €36 /night -
Hotel Pegaso
from €74 /night -
B&B Leggieri Villa Siria
from €44 /night -
Hotel Holiday House
from €83 /night -
Bike-Hotel Abete
from €75 /night
San Giovanni Rotondo hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Fini | 4.3/5 | 2,060 | from €81 | Breakfast |
| Hotel Centro di Spiritualità Padre Pio | 4.6/5 | 1,748 | from €80 | Breakfast |
| Hotel Colonne | 4.2/5 | 1,326 | from €69 | Breakfast |
| ALI HOTELS - Palace | 4.2/5 | 1,310 | from €56 | Breakfast |
| Hotel Parco Delle Rose | 4.0/5 | 1,249 | from €56 | Pool |
| Hotel Vittoria | 4.5/5 | 1,141 | from €74 | Breakfast |
| Hotel Immagine | 4.2/5 | 1,054 | from €52 | Breakfast |
| Villa Santacroce | 4.3/5 | 1,000 | from €53 | Breakfast |
| Gran Paradiso Hotel Spa | 4.2/5 | 822 | from €83 | Pool |
| Hotel Leon - Ristorante Al Cavallino Rosso | 4.4/5 | 813 | from €37 | Breakfast |
| Easy Green Hotel | 4.5/5 | 693 | from €40 | Breakfast |
| Hotel Valle Rossa | 4.5/5 | 644 | from €67 | Breakfast |
| Hotel Dei Cappuccini | 4.3/5 | 620 | from €56 | Breakfast |
| Hotel SAN PIO | 4.5/5 | 572 | from €62 | Breakfast |
| Camere Santa Rita | 4.2/5 | 565 | from €196 | Free parking |
| Hotel San Francesco | 4.5/5 | 515 | from €114 | Breakfast |
| Villa Ruberto | 4.3/5 | 461 | from €60 | Breakfast |
| Hotel Sollievo | 4.2/5 | 457 | from €83 | Breakfast |
| Hotel Gaggiano | 4.1/5 | 427 | from €50 | Pool |
| Hotel Villa San Pietro | 4.0/5 | 399 | from €57 | Breakfast |
| M.Mansion | 4.5/5 | 282 | from €46 | Parking |
| HOTEL HOUSE GARGANO | 4.5/5 | 245 | from €60 | Breakfast |
| Signor Cesare Agrobistrot B&B | 4.2/5 | 237 | from €93 | Pool |
| Hotel Perla del Gargano | 4.7/5 | 229 | from €51 | Pool |
| casa pace e bene | 4.5/5 | 210 | from €73 | Breakfast |
| La Solaria Hotel | 4.6/5 | 171 | from €50 | Breakfast |
| Hotel Pace | 4.3/5 | 170 | from €47 | Breakfast |
| B&B Santa Lucia | 4.5/5 | 164 | from €36 | Free Wi-Fi |
| Hotel Pegaso | 4.3/5 | 161 | from €74 | Breakfast |
| B&B Leggieri Villa Siria | 4.7/5 | 156 | from €44 | Breakfast |
| Hotel Holiday House | 4.5/5 | 131 | from €83 | Breakfast |
| Bike-Hotel Abete | 4.4/5 | 126 | from €75 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in San Giovanni Rotondo?
32 properties are listed in San Giovanni Rotondo, Apulia, with rooms, photos and live partner rates on each page.
What do hotels in San Giovanni Rotondo cost?
Listed nightly rates on partner sites start around €36 and run to about €196 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in San Giovanni Rotondo do guests rate highest?
Hotel Perla del Gargano, rated 4.7/5 from 229 Google reviews.